Textile size guide

For adults (unisex)

Size Chest circumference (cm) Waist size (cm) Hip circumference (cm)
XS 78-84 62-68 82-88
S 85-91 69-75 89-95
M 92-98 76-82 96-102
L 99-105 83-89 103-109
XL 106-112 90-96 110-116
XXL 113-120 97-103 117-123
3XL 121-128 104-110 124-130


For children

Height (age) Height (cm) Chest circumference (cm) Waist size (cm)
2 years 86-92 48-51 46-49
3-4 years 93-104 52-55 50-53
5-6 years 105-116 56-59 54-57
7-8 years old 117-128 60-64 58-61
9-10 years old 129-140 65-70 62-65
11-12 years old 141-152 71-78 66-69
13-14 years old 153-164 79-86 70-73


Tips for choosing the right size

Chest size :

Measure the widest part of the chest, keeping the tape measure horizontal.

Waist size :

Measure at the hollow of the waist, without tightening.

Hip size :

Measure the widest part of the hips.

Height (for children):

Measure the child's height from head to toe.

📌 Tip :

If you are hesitating between two sizes, we recommend choosing the larger one for better comfort.